| Sorted by: | Price Property Type | Descending Ascending |
| 3 | $639,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1197948 | Single Family Property | 5 | 5.00 | 4256 | |
| 0 | $199,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1183531 | Condo/Townhome/Coop Property | 2 | 3.00 | 1855 | |
| 2 | $157,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1193180 | Single Family Property | 4 | 3.00 | 1938 | |
| 1 | $157,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1193177 | Condo/Townhome/Coop Property | 4 | 3.00 | 1404 | |
